Usage Statistics for kobenhavn.icepage.se

Summary Period: February 2012
Generated 18-May-2012 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17889
Total Files 12642
Total Pages 16671
Total Visits 2633
Total KBytes 242863
Total Unique Sites 869
Total Unique URLs 304
Total Unique Referrers 459
Total Unique User Agents 203
. Avg Max
Hits per Hour 25 513
Hits per Day 616 1311
Files per Day 435 1004
Pages per Day 574 1280
Visits per Day 90 122
KBytes per Day 8375 23351
Hits by Response Code
Code 200 - OK 12642
Code 206 - Partial Content 3162
Code 301 - Moved Permanently 1
Code 304 - Not Modified 115
Code 400 - Bad Request 67
Code 403 - Forbidden 2
Code 404 - Not Found 1880
Code 406 - Not Acceptable 9
Code 408 - Request Timeout 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 507 2.83% 336 2.66% 468 2.81% 84 3.19% 66 7.59% 23351 9.61%
2 362 2.02% 341 2.70% 345 2.07% 59 2.24% 47 5.41% 3705 1.53%
3 723 4.04% 297 2.35% 703 4.22% 79 3.00% 53 6.10% 8044 3.31%
4 1073 6.00% 640 5.06% 1050 6.30% 77 2.92% 50 5.75% 4265 1.76%
5 1036 5.79% 465 3.68% 990 5.94% 107 4.06% 62 7.13% 12082 4.97%
6 1311 7.33% 1004 7.94% 1280 7.68% 103 3.91% 68 7.83% 17929 7.38%
7 888 4.96% 650 5.14% 858 5.15% 89 3.38% 51 5.87% 10623 4.37%
8 915 5.11% 569 4.50% 891 5.34% 92 3.49% 66 7.59% 6834 2.81%
9 561 3.14% 109 0.86% 527 3.16% 107 4.06% 73 8.40% 7048 2.90%
10 562 3.14% 179 1.42% 538 3.23% 89 3.38% 60 6.90% 7911 3.26%
11 794 4.44% 431 3.41% 765 4.59% 122 4.63% 64 7.36% 8024 3.30%
12 853 4.77% 707 5.59% 818 4.91% 104 3.95% 68 7.83% 5851 2.41%
13 218 1.22% 186 1.47% 192 1.15% 100 3.80% 69 7.94% 6592 2.71%
14 525 2.93% 425 3.36% 433 2.60% 108 4.10% 71 8.17% 7288 3.00%
15 349 1.95% 315 2.49% 316 1.90% 114 4.33% 55 6.33% 5664 2.33%
16 235 1.31% 197 1.56% 200 1.20% 68 2.58% 59 6.79% 4616 1.90%
17 233 1.30% 177 1.40% 205 1.23% 86 3.27% 55 6.33% 5055 2.08%
18 370 2.07% 336 2.66% 340 2.04% 73 2.77% 64 7.36% 4032 1.66%
19 938 5.24% 876 6.93% 919 5.51% 82 3.11% 56 6.44% 5068 2.09%
20 228 1.27% 142 1.12% 185 1.11% 88 3.34% 68 7.83% 5624 2.32%
21 687 3.84% 562 4.45% 667 4.00% 84 3.19% 53 6.10% 3551 1.46%
22 710 3.97% 633 5.01% 677 4.06% 82 3.11% 66 7.59% 17949 7.39%
23 601 3.36% 379 3.00% 388 2.33% 91 3.46% 63 7.25% 8138 3.35%
24 606 3.39% 456 3.61% 557 3.34% 110 4.18% 92 10.59% 7494 3.09%
25 676 3.78% 633 5.01% 623 3.74% 78 2.96% 59 6.79% 10068 4.15%
26 244 1.36% 143 1.13% 189 1.13% 77 2.92% 66 7.59% 8995 3.70%
27 664 3.71% 624 4.94% 619 3.71% 98 3.72% 72 8.29% 14314 5.89%
28 496 2.77% 416 3.29% 462 2.77% 94 3.57% 75 8.63% 7340 3.02%
29 524 2.93% 414 3.27% 466 2.80% 104 3.95% 86 9.90% 5412 2.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 620 3.47% 16 477 3.77% 19 579 3.47% 213 6171 2.54%
1 30 884 4.94% 24 719 5.69% 29 850 5.10% 200 5787 2.38%
2 27 791 4.42% 19 569 4.50% 26 754 4.52% 347 10075 4.15%
3 39 1144 6.39% 29 861 6.81% 38 1107 6.64% 258 7483 3.08%
4 21 623 3.48% 16 475 3.76% 19 577 3.46% 371 10754 4.43%
5 26 771 4.31% 16 466 3.69% 25 729 4.37% 221 6420 2.64%
6 29 851 4.76% 16 465 3.68% 28 821 4.92% 219 6348 2.61%
7 26 769 4.30% 17 504 3.99% 25 742 4.45% 206 5965 2.46%
8 27 788 4.40% 22 645 5.10% 26 754 4.52% 164 4749 1.96%
9 42 1233 6.89% 32 936 7.40% 40 1177 7.06% 677 19634 8.08%
10 45 1305 7.29% 35 1019 8.06% 43 1266 7.59% 394 11414 4.70%
11 20 606 3.39% 17 507 4.01% 19 557 3.34% 268 7769 3.20%
12 32 942 5.27% 27 786 6.22% 29 858 5.15% 652 18922 7.79%
13 17 504 2.82% 12 367 2.90% 16 472 2.83% 233 6766 2.79%
14 14 413 2.31% 12 362 2.86% 13 379 2.27% 212 6138 2.53%
15 19 566 3.16% 13 381 3.01% 17 493 2.96% 313 9079 3.74%
16 20 599 3.35% 11 322 2.55% 18 535 3.21% 253 7345 3.02%
17 25 725 4.05% 12 370 2.93% 23 686 4.11% 250 7243 2.98%
18 26 763 4.27% 15 444 3.51% 24 717 4.30% 363 10534 4.34%
19 18 535 2.99% 14 433 3.43% 17 502 3.01% 275 7974 3.28%
20 24 699 3.91% 13 377 2.98% 19 565 3.39% 320 9276 3.82%
21 17 521 2.91% 13 403 3.19% 16 483 2.90% 715 20739 8.54%
22 17 500 2.80% 14 423 3.35% 15 460 2.76% 952 27613 11.37%
23 25 737 4.12% 11 331 2.62% 20 608 3.65% 299 8668 3.57%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 9700 54.22% 187 0.08% /
2 3078 17.21% 5331 2.20% /stats/usage_200803.html
3 349 1.95% 42282 17.41% /stats/usage_200502.html
4 128 0.72% 1974 0.81% /stats/usage_200602.html
5 128 0.72% 2324 0.96% /stats/usage_200907.html
6 117 0.65% 2154 0.89% /stats/usage_200908.html
7 116 0.65% 12559 5.17% /stats/usage_201202.html
8 94 0.53% 1359 0.56% /stats/usage_201008.html
9 75 0.42% 2380 0.98% /stats/usage_201007.html
10 71 0.40% 1898 0.78% /stats/usage_200208.html
11 68 0.38% 6573 2.71% /stats/usage_200705.html
12 63 0.35% 5772 2.38% /stats/usage_200704.html
13 61 0.34% 5516 2.27% /stats/usage_200706.html
14 55 0.31% 4753 1.96% /stats/usage_200709.html
15 47 0.26% 4896 2.02% /stats/usage_200505.html
16 34 0.19% 1424 0.59% /test.php
17 33 0.18% 2764 1.14% /stats/usage_201005.html
18 33 0.18% 1389 0.57% /test/stats/usage_201202.html
19 31 0.17% 2378 0.98% /stats/usage_200410.html
20 27 0.15% 219 0.09% /stats/
21 27 0.15% 3452 1.42% /stats/usage_200707.html
22 27 0.15% 2214 0.91% /stats/usage_200906.html
23 26 0.15% 1990 0.82% /stats/usage_201002.html
24 22 0.12% 1533 0.63% /stats/usage_200503.html
25 21 0.12% 1428 0.59% /stats/usage_200710.html
26 21 0.12% 1421 0.59% /stats/usage_200802.html
27 20 0.11% 1006 0.41% /stats/usage_200202.html
28 20 0.11% 1286 0.53% /stats/usage_200501.html
29 20 0.11% 2486 1.02% /stats/usage_200911.html
30 19 0.11% 901 0.37% /stats/usage_200203.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 349 1.95% 42282 17.41% /stats/usage_200502.html
2 116 0.65% 12559 5.17% /stats/usage_201202.html
3 68 0.38% 6573 2.71% /stats/usage_200705.html
4 63 0.35% 5772 2.38% /stats/usage_200704.html
5 61 0.34% 5516 2.27% /stats/usage_200706.html
6 3078 17.21% 5331 2.20% /stats/usage_200803.html
7 47 0.26% 4896 2.02% /stats/usage_200505.html
8 55 0.31% 4753 1.96% /stats/usage_200709.html
9 27 0.15% 3452 1.42% /stats/usage_200707.html
10 33 0.18% 2764 1.14% /stats/usage_201005.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 9700 54.22% 900 35.59% /
2 349 1.95% 325 12.85% /stats/usage_200502.html
3 116 0.65% 108 4.27% /stats/usage_201202.html
4 128 0.72% 62 2.45% /stats/usage_200907.html
5 128 0.72% 47 1.86% /stats/usage_200602.html
6 3078 17.21% 47 1.86% /stats/usage_200803.html
7 117 0.65% 44 1.74% /stats/usage_200908.html
8 94 0.53% 42 1.66% /stats/usage_201008.html
9 47 0.26% 38 1.50% /stats/usage_200505.html
10 71 0.40% 35 1.38% /stats/usage_200208.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 9700 54.22% 919 36.72% /
2 349 1.95% 323 12.90% /stats/usage_200502.html
3 116 0.65% 86 3.44% /stats/usage_201202.html
4 128 0.72% 55 2.20% /stats/usage_200907.html
5 128 0.72% 50 2.00% /stats/usage_200602.html
6 3078 17.21% 47 1.88% /stats/usage_200803.html
7 117 0.65% 46 1.84% /stats/usage_200908.html
8 94 0.53% 43 1.72% /stats/usage_201008.html
9 47 0.26% 37 1.48% /stats/usage_200505.html
10 71 0.40% 36 1.44% /stats/usage_200208.html

Top 30 of 869 Total Sites
# Hits Files KBytes Visits Hostname
1 3149 17.60% 3149 24.91% 2793 1.15% 94 3.57% lasvegas-nv-datacenter.com
2 3071 17.17% 3071 24.29% 4433 1.83% 44 1.67% gw-31.211.ru
3 2713 15.17% 2713 21.46% 56 0.02% 14 0.53% 64-120-202-182.static.hostnoc.net
4 1265 7.07% 1265 10.01% 26 0.01% 14 0.53% defenix.org
5 506 2.83% 506 4.00% 10 0.00% 1 0.04% dsdf-5d8283c1.pool.mediaways.net
6 444 2.48% 444 3.51% 9 0.00% 8 0.30% rps5965.ovh.net
7 361 2.02% 292 2.31% 29637 12.20% 179 6.80% spider-87-250-253-242.yandex.com
8 294 1.64% 294 2.33% 16060 6.61% 40 1.52% 178-137-16-47-lvv.broadband.kyivstar.net
9 253 1.41% 253 2.00% 5 0.00% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
10 253 1.41% 253 2.00% 5 0.00% 1 0.04% dsdf-4db5aecc.pool.mediaways.net
11 235 1.31% 235 1.86% 0 0.00% 235 8.93% 059148242007.ctinets.com
12 224 1.25% 224 1.77% 0 0.00% 29 1.10% r244-212.iq.pl
13 196 1.10% 196 1.55% 7387 3.04% 24 0.91% 58.22.101.247
14 196 1.10% 196 1.55% 0 0.00% 68 2.58% c-68-62-191-244.hsd1.tn.comcast.net
15 184 1.03% 0 0.00% 57 0.02% 2 0.08% 50-56-181-51.static.cloud-ips.com
16 158 0.88% 112 0.89% 5517 2.27% 75 2.85% crawl-66-249-66-118.googlebot.com
17 123 0.69% 120 0.95% 14571 6.00% 2 0.08% 173.242.125.206
18 119 0.67% 69 0.55% 8235 3.39% 2 0.08% 38.111.147.84
19 116 0.65% 112 0.89% 13639 5.62% 2 0.08% hosted-by.leaseweb.com
20 112 0.63% 0 0.00% 33 0.01% 1 0.04% 200.34.202.114
21 101 0.56% 0 0.00% 30 0.01% 1 0.04% 195.225.58.177
22 91 0.51% 75 0.59% 4059 1.67% 48 1.82% crawl-66-249-71-58.googlebot.com
23 78 0.44% 0 0.00% 23 0.01% 1 0.04% 202-46-116-6.cnx.com.my
24 78 0.44% 38 0.30% 2185 0.90% 32 1.22% 208-115-111-72-reverse.wowrack.com
25 78 0.44% 0 0.00% 23 0.01% 2 0.08% 41.203.119.18
26 76 0.42% 42 0.33% 1343 0.55% 19 0.72% crawl-66-249-66-104.googlebot.com
27 67 0.37% 44 0.35% 4722 1.94% 44 1.67% crawl-66-249-66-175.googlebot.com
28 56 0.31% 0 0.00% 17 0.01% 1 0.04% seccenter-01.danskkabeltv.dk
29 55 0.31% 26 0.21% 1526 0.63% 23 0.87% 208.115.113.88
30 43 0.24% 43 0.34% 0 0.00% 10 0.38% 115-166-11-209.ip.adam.com.au

Top 10 of 869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 361 2.02% 292 2.31% 29637 12.20% 179 6.80% spider-87-250-253-242.yandex.com
2 294 1.64% 294 2.33% 16060 6.61% 40 1.52% 178-137-16-47-lvv.broadband.kyivstar.net
3 123 0.69% 120 0.95% 14571 6.00% 2 0.08% 173.242.125.206
4 116 0.65% 112 0.89% 13639 5.62% 2 0.08% hosted-by.leaseweb.com
5 119 0.67% 69 0.55% 8235 3.39% 2 0.08% 38.111.147.84
6 196 1.10% 196 1.55% 7387 3.04% 24 0.91% 58.22.101.247
7 158 0.88% 112 0.89% 5517 2.27% 75 2.85% crawl-66-249-66-118.googlebot.com
8 67 0.37% 44 0.35% 4722 1.94% 44 1.67% crawl-66-249-66-175.googlebot.com
9 3071 17.17% 3071 24.29% 4433 1.83% 44 1.67% gw-31.211.ru
10 91 0.51% 75 0.59% 4059 1.67% 48 1.82% crawl-66-249-71-58.googlebot.com

Top 30 of 459 Total Referrers
# Hits Referrer
1 4290 23.98% - (Direct Request)
2 670 3.75% http://www.assparadepussy.com/
3 617 3.45% http://www.8hotlatinas.com/
4 558 3.12% http://www.ebonyinterracialporn.com/
5 499 2.79% http://www.hotbareteens.com/
6 454 2.54% http://www.bangbroson.com/
7 330 1.84% http://www.mrbigdickshotchicks4u.com/
8 318 1.78% http://www.blackgirlyoung.com/
9 308 1.72% http://mrbigdickshotchicks4u.com/
10 307 1.72% http://www.hairypussyfucked.net/
11 306 1.71% http://collegeamateurs4u.com/
12 305 1.70% http://www.mrbigdickshotchicks.net/
13 292 1.63% http://www.nakedbraziliangirls.info/
14 278 1.55% http://cheapsoftware4you.com/
15 277 1.55% http://www.hotblowjobsmovies.com/
16 266 1.49% http://www.sexynakedasians.info/big-tits-asian-deep-blowjob/
17 224 1.25% http://e-singiel.pl
18 204 1.14% http://ultrbuy.atwebpages.com/1-240503.html
19 204 1.14% http://ultrbuy.atwebpages.com/1-260855.html
20 203 1.13% http://ultrbuy.atwebpages.com/1-112447.html
21 202 1.13% http://ultrbuy.atwebpages.com/1-126911.html
22 174 0.97% http://cumshotinmouth.net/
23 171 0.96% http://www.nakedexgirlfriends.info/
24 171 0.96% http://www.youngteenlesbians.info/
25 167 0.93% http://www.freetrannypics.info/
26 165 0.92% http://ultrbuy.atwebpages.com/1-117322.html
27 165 0.92% http://ultrbuy.atwebpages.com/1-151892.html
28 165 0.92% http://ultrbuy.atwebpages.com/1-328107.html
29 165 0.92% http://ultrbuy.atwebpages.com/1-36763.html
30 161 0.90% http://www.gaypornpics4u.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% pressure washing -
2 4 40.00% pressure washing knoxville

Top 15 of 203 Total User Agents
# Hits User Agent
1 7128 39.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3234 18.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 852 4.76% Netscape 6.0; WinNT6.1
4 540 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 526 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 444 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 417 2.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 373 2.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 314 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 221 1.24% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 160 0.89% Internet Explorer 8.0; WinXP
12 160 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
13 156 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
14 133 0.74% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 119 0.67% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6124 34.23% 5026 39.76% 115613 47.60% US Commercial
2 4764 26.63% 4724 37.37% 18903 7.78% Network
3 3176 17.75% 3164 25.03% 7023 2.89% Russian Federation
4 1812 10.13% 1095 8.66% 83015 34.18% Unresolved/Unknown
5 1289 7.21% 1286 10.17% 2549 1.05% Non-Profit Organization
6 314 1.76% 314 2.48% 8150 3.36% Poland
7 80 0.45% 2 0.02% 254 0.10% Malaysia
8 56 0.31% 0 0.00% 17 0.01% Denmark
9 43 0.24% 43 0.34% 0 0.00% Australia
10 34 0.19% 26 0.21% 3156 1.30% Ukraine
11 30 0.17% 30 0.24% 255 0.10% Brazil
12 29 0.16% 1 0.01% 133 0.05% Netherlands
13 15 0.08% 8 0.06% 1003 0.41% Germany
14 14 0.08% 0 0.00% 4 0.00% Seychelles
15 12 0.07% 1 0.01% 3 0.00% Italy
16 11 0.06% 11 0.09% 0 0.00% Colombia
17 10 0.06% 8 0.06% 639 0.26% France
18 10 0.06% 10 0.08% 0 0.00% Pakistan
19 7 0.04% 7 0.06% 0 0.00% India
20 6 0.03% 5 0.04% 125 0.05% Romania
21 5 0.03% 5 0.04% 622 0.26% China
22 5 0.03% 1 0.01% 126 0.05% Spain
23 5 0.03% 5 0.04% 0 0.00% Indonesia
24 4 0.02% 3 0.02% 251 0.10% Japan
25 3 0.02% 3 0.02% 0 0.00% Bulgaria
26 3 0.02% 3 0.02% 0 0.00% Ecuador
27 3 0.02% 3 0.02% 383 0.16% Honduras
28 3 0.02% 3 0.02% 0 0.00% Iran
29 3 0.02% 1 0.01% 125 0.05% Sweden
30 2 0.01% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.01